From Juneau to Angoon
Summer Schedule
| Flight # | Departure | Arrive | Frequency |
|---|---|---|---|
| J5 500 | 8:30A | 9:10A | Except Sunday |
| J5 502 | 10:00A | 10:40A | Sunday Only |
| J5 600 | 1:00P | 1:40P | Daily |
| J5 602 | 4:00P | 4:40P | Daily |
Same Day Travel Fare: $203.00
Advance Purchase Fare: $125.00
MAY FLAGSTOP TENAKEE
From Angoon to Juneau
| Flight # | Departure | Arrive | Frequency |
|---|---|---|---|
| J5 501 | 9:20A | 10:00A | Except Sunday |
| J5 503 | 10:50A | 11:30A | Sunday Only |
| J5 601 | 1:50P | 2:30P | Daily |
| J5 603 | 4:50P | 5:30P | Daily |
Please allow at least two hours between connecting flights with Alaska Airlines. All flights can arrive at least 30 minutes later than arrival time due to flag stops.