From Juneau to Tenakee:
Summer Schedule
| Flight # | Departure | Arrive | Frequency |
|---|---|---|---|
| J5 500 | 8:30A | 9:00A | Except Sunday |
| J5 506 | 10:00A | 10:30A | Sunday Only |
| J5 600 | 1:00P | 1:30P | Mon,Wed,Fri |
| J5 502 | 1:00P | 1:30P | Tus, Thu, Sat, Sun |
| J5 504 | 4:00P | 4:30P | Daily |
Same Day Travel Fare: $172.00
Advance Purchase Fare: $125.00
ADDITIONAL FLIGHTS MAY BE AVAILABLE ON ANGOON FLGIHTS
From Tenakee to Juneau:
| Flight # | Departure | Arrive | Frequency |
|---|---|---|---|
| J5 501 | 9:10A | 10:40A | Except Sunday |
| J5 507 | 10:40A | 11:10A | Sunday Only |
| J5 503 | 1:40P | 2:10P | Tue, Thu, Sat, Sun |
| J5 601 | 1:40P | 2:10P | Mon,Wed,Fri |
| J5 505 | 4:40P | 5:20P | Daily |
MAY FLAGSTOP ANGOON
Please allow at least two hours between connecting flights with Alaska Airlines. All flights may arrive at least 30 minutes later than arrival time due to flag stops.