907-789-3331, press 2 for freight.
For Freight/Cargo inquiries, please email us at csm@flyalaskaseaplanes.com, and include your air bill number if available.
City Pair | Price per pound (plus 6.25% FET) | Minimum (incl. 6.25% FET) |
Angoon/Juneau | 0.95 | $17 up to 16 lbs |
Tenakee/Juneau | 0.95 | $17 up to 16 lbs |
Pelican/Juneau | 1.05 | $17 up to 15 lbs |
Elfin Cove/Juneau | 1.05 | $17 up to 15 lbs |
Skagway/Juneau | 0.80 | $12.50 up to 14 lbs |
Haines/Juneau | 0.70 | $12.50 up to 16 lbs |
Haines/Skagway | 0.70 | $12.50 up to 16 lbs |
Gustavus/Juneau | 0.60 | $12.50 up to 19 lbs |
Hoonah/Juneau | 0.60 | $12.50 up to 19 lbs |
Excursion Inlet/Juneau | 0.60 | $12.50 up to 19 lbs |
Kake/Juneau | 0.70 | $12.50 up to 16 lbs |
Petersburg/Juneau | 1.00 | $17 up to 16 lbs |
Petersburg/Sitka | 1.00 | $17 up to 16 lbs |
Petersburg/Wrangell | 0.70 | $12.50 up to 16 lbs |
Sitka/Juneau | 0.95 | $17 up to 16 lbs |
Wrangell/Sitka | 1.00 | $17 up to 16 lbs |
Wrangell/Juneau | 1.10 | $17 up to 14 lbs |
Kake/Sitka | 0.70 | $12.50 up to 16 lbs |
Klawock/Sitka | 0.95 | $17 up to 16 lbs |
Klawock/Juneau | 1.15 |
$17 up to 13 lbs |
*More Important Cargo Related Details*
Cargo: * In Juneau, Cargo Shipments will only be accepted at our Cargo Facility during posted Business Hours*
Dimensional weight: all items greater than 24 lineal inches are subject to dimensional weight charges - Length x width x height (in inches) divided by 177 equals dimensional weight. Chargeable weight is the greater of dimensional weight and actual weight.
Bicycle Fees: unboxed bicycles with tires greater than 12" are subject to a $35 handling fee in addition to the regular freight or baggage charges.
Single piece Heavy Freight:
Weights | Floats | Wheels |
51-70 pounds | $20 | $20 |
71-100 pounds | $30 | $30 |
101+ pounds | $40 | $40 |
Twitter
Facebook
Instagram
Values