Flight Status & Updates
See current departure and arrival information for Alaska Seaplanes flights.
Juneau Angoon
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 101 | 8:15 AM | 8:50 AM | X SU |
| 103 | 10:00 AM | 10:35 AM | SU only |
| 107 | 2:30 PM | 3:05 PM | Daily |
Angoon Juneau
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 102 | 9:05 AM | 10:00 AM | X SU |
| 104 | 10:50 AM | 11:25 AM | SU only |
| 108 | 3:20 PM | 4:00 PM | Daily |
Juneau Tenakee Springs
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 101 | 8:15 AM | 9:25 AM | X SU |
| 105 | 1:20 PM | 1:45 PM | TU, F |
Tenakee Springs Juneau
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 102 | 9:35 AM | 10:00 AM | X SU |
| 106 | 2:00 PM | 2:25 PM | TU, F |
Juneau Hoonah
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 201 | 8:30 AM | 8:50 AM | X SU |
| 203 | 11:30 AM | 11:50 AM | Daily |
| 207 | 3:30 PM | 3:50 PM | Daily |
Hoonah Juneau
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 202 | 9:05 AM | 9:25 AM | X SU |
| 204 | 12:05 PM | 12:25 PM | Daily |
| 208 | 4:05 PM | 4:25 PM | Daily |
Juneau Gustavus
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 301 | 8:45 AM | 9:10 AM | X SU |
| 303 | 11:00 AM | 11:25 AM | Daily |
| 307 | 1:45 PM | 2:10 PM | Daily |
Gustavus Juneau
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 302 | 9:25 AM | 9:50 AM | X SU |
| 304 | 11:40 AM | 12:05 PM | Daily |
| 308 | 2:25 PM | 2:50 PM | Daily |
Juneau Haines
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 401 | 8:31 AM | 9:05 AM | X SU |
| 403 | 10:30 AM | 11:05 AM | Daily |
| 409 | 3:00 PM | 3:35 PM | Daily |
Haines Juneau
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 402 | 9:20 AM | 9:55 AM | X SU |
| 404 | 12:20 PM | 12:55 PM | Daily |
| 410 | 3:50 PM | 4:25 PM | Daily |
Juneau Kake
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 601 | 8:45 AM | 9:40 AM | Daily |
| 605 | 1:45 PM | 2:40 PM | M W F SU |
Kake Juneau
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 602 | 9:55 AM | 10:50 AM | Daily |
| 606 | 2:55 PM | 3:50 PM | M W F SU |
Juneau Klawock
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 607 | 8:15 AM | 9:30 AM | Daily (eff 5/1) |
| 607 | 9:00 AM | 10:15 AM | Daily (thru 4/30) |
Klawock Juneau
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 608 | 7:30 AM | 8:45 AM | Daily (thru 4/30) |
| 608 | 9:45 AM | 11:00 AM | Daily (eff 5/1) |
Juneau Skagway
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 501 | 8:30 AM | 9:35 AM | Daily (via HNS) |
| 503 | 10:45 AM | 11:30 PM | Daily |
| 507 | 2:30 PM | 3:10 PM | Daily |
Skagway Juneau
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 502 | 9:50 AM | 10:30 AM | Daily |
| 504 | 11:45 AM | 12:30 PM | Daily |
| 508 | 3:25 PM | 4:25 PM | Daily (via HNS) |
Haines Skagway
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 501 | 9:20 AM | 9:35 AM | Daily |
Skagway Haines
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 508 | 3:25 PM | 3:40 PM | Daily |
Juneau Pelican
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 803 | 11:00 AM | 11:45 AM | X SU |
Pelican Juneau
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 804 | 12:00 PM | 12:45 PM | X SU |
Juneau Elfin Cove
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 801 | 11:00 AM | 11:35 AM | M TH only |
Elfin Cove Juneau
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 802 | 11:50 AM | 12:30 PM | M TH only |
Juneau Sitka
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 627 | 12:00 PM | 12:45 PM | Daily |
Sitka Juneau
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 628 | 2:30 PM | 3:15 PM | Daily |
Sitka Kake
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 627.1 | 1:00 PM | 1:30 PM | X SA |
Kake Sitka
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 628.1 | 1:45 PM | 2:15 PM | X SA |
Sitka Klawock
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 625 | 2:30 PM | 3:25 PM | X SU |
Klawock Sitka
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 626 | 1:00 PM | 2:00 PM | X SU |
Juneau Angoon
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 101 | 8:15 AM | 8:50 AM | X SU |
| 103 | 10:00 AM | 10:40 AM | SU only |
| 107 | 4:00 PM | 4:35 PM | Daily |
Angoon Juneau
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 102 | 9:05 AM | 10:00 AM | X SU |
| 104 | 10:55 AM | 11:35 AM | SU only |
| 108 | 4:50 PM | 5:30 PM | Daily |
Juneau Tenakee Springs
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 101 | 8:15 AM | 9:25 AM | X SU |
| 105 | 1:20 PM | 1:50 PM | TU, FR |
Tenakee Springs Juneau
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 102 | 9:40 AM | 10:00 AM | X SU |
| 106 | 2:05 PM | 2:35 PM | TU, FR |
Juneau Hoonah
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 201 | 7:30 AM | 7:50 AM | Daily |
| 203 | 10:15 AM | 10:35 AM | Daily |
| 205 | 1:30 PM | 1:50 PM | Daily |
| 207 | 4:45 PM | 5:05 PM | Daily |
Hoonah Juneau
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 202 | 8:05 AM | 8:25 AM | Daily |
| 204 | 10:50 AM | 11:10 AM | Daily |
| 206 | 2:05 PM | 2:25 PM | Daily |
| 210 | 5:20 PM | 5:40 PM | Daily |
Juneau Gustavus
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 301 | 8:15 AM | 8:40 AM | X SU |
| 303 | 12:30 PM | 12:55 PM | Daily |
| 307 | 3:00 PM | 3:25 PM | Daily |
Gustavus Juneau
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 302 | 8:55 AM | 9:20 AM | X SU |
| 304 | 1:10 PM | 1:35 PM | Daily |
| 308 | 3:40 PM | 4:05 PM | Daily |
Juneau Haines
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 403 | 7:44 AM | 8:20 AM | Daily |
| 405 | 10:30 AM | 11:05 AM | Daily |
| 407 | 4:00 PM | 4:35 PM | Daily |
Haines Juneau
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 404 | 8:35 AM | 9:10 AM | Daily |
| 406 | 11:20 AM | 11:55 AM | Daily |
| 408 | 4:50 PM | 5:25 PM | Daily |
Juneau Kake
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 601 | 9:30 AM | 10:25 AM | Daily |
| 605 | 2:00 PM | 2:55 PM | Daily |
Kake Juneau
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 602 | 10:40 AM | 11:35 AM | Daily |
| 606 | 4:45 PM | 5:40 PM | Daily |
Juneau Klawock
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 607 | 7:30 AM | 8:45 AM | Daily |
| 627/625 | 11:00 AM | 1:00 PM | Daily (via SIT) |
Klawock Juneau
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 608 | 9:00 AM | 10:15 AM | Daily |
| 626/628 | 1:15 PM | 3:15 PM | Daily (via SIT) |
Juneau Skagway
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 503 | 7:45 AM | 8:50 AM | Daily (via HNS) |
| 505 | 10:45 AM | 11:30 AM | Daily |
| 507 | 3:30 PM | 4:10 PM | Daily |
Skagway Juneau
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 504 | 9:05 AM | 9:45 AM | Daily |
| 506 | 11:45 AM | 12:30 PM | Daily |
| 508 | 4:25 PM | 5:25 PM | Daily (via HNS) |
Juneau Pelican
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 803 | 11:00 AM | 11:45 AM | X SU |
Pelican Juneau
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 804 | 12:00 PM | 12:45 PM | X SU |
Juneau Elfin Cove
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 801 | 10:30 AM | 11:05 AM | M - F |
Elfin Cove Juneau
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 802 | 11:20 AM | 12:00 PM | M - F |
Haines Skagway
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 503 | 8:35 AM | 8:50 AM | Daily |
Skagway Haines
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 508 | 4:25 PM | 4:40 PM | Daily |
Juneau Sitka
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 627 | 11:00 AM | 11:45 AM | Daily |
Sitka Juneau
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 628 | 2:30 PM | 3:15 PM | Daily |
Sitka Kake
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 606 | 4:00 PM | 4:30 PM | Daily |
Kake Sitka
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 605 | 3:15 PM | 3:45 PM | Daily |
Sitka Klawock
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 625 | 12:00 PM | 1:00 PM | Daily |
Klawock Sitka
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 626 | 1:15 PM | 2:10 PM | Daily |
Juneau Angoon
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 101 | 7:30 AM | 8:05 AM | Daily |
| 113 | 12:30 PM | 1:10 PM | Daily |
| 107 | 4:45 PM | 5:25 PM | Daily |
Angoon Juneau
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 102 | 8:20 AM | 9:15 AM | Daily |
| 114 | 1:25 PM | 2:30 PM | Daily |
| 108 | 5:40 PM | 6:20 PM | Daily |
Juneau Tenakee Springs
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 101 | 7:30 AM | 8:40 AM | Daily |
| 113 | 12:30 PM | 1:45 PM | Daily |
Tenakee Springs Juneau
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 106 | 8:50 AM | 9:15 AM | Daily |
| 114 | 2:00 PM | 2:30 PM | Daily |
Juneau Hoonah
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 201 | 7:15 AM | 7:35 AM | Daily |
| 203 | 10:30 AM | 10:50 AM | Daily |
| 207 | 2:30 PM | 2:50 PM | Daily |
| 209 | 5:30 PM | 5:50 PM | Daily |
Hoonah Juneau
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 202 | 7:50 AM | 8:10 AM | Daily |
| 204 | 11:05 AM | 11:25 AM | Daily |
| 208 | 3:05 PM | 3:25 PM | Daily |
| 210 | 6:05 PM | 6:25 PM | Daily |
Juneau Gustavus
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 301 | 7:10 AM | 7:35 AM | Daily |
| 303 | 10:00 AM | 10:25 AM | Daily |
| 305 | 1:00 PM | 1:25 PM | Daily |
| 307 | 4:15 PM | 4:40 PM | Daily |
Gustavus Juneau
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 302 | 7:50 AM | 8:15 AM | Daily |
| 304 | 10:40 AM | 11:05 AM | Daily |
| 306 | 1:40 PM | 2:05 PM | Daily |
| 308 | 4:55 PM | 5:20 PM | Daily |
Juneau Haines
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 403 | 7:44 AM | 8:20 AM | Daily |
| 503 | 7:45 AM | 8:20 AM | Daily |
| 405 | 12:00 PM | 12:35 PM | Daily |
| 407 | 2:15 PM | 2:50 PM | Daily |
| 409 | 5:00 PM | 5:35 PM | Daily |
Haines Juneau
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 404 | 8:35 AM | 9:10 AM | Daily |
| 504 | 8:35 AM | 9:45 AM | Daily (via SGY) |
| 406 | 12:50 PM | 1:25 PM | Daily |
| 408 | 3:05 PM | 3:40 PM | Daily |
| 410 | 5:50 PM | 6:25 PM | Daily |
Juneau Kake
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 601 | 9:00 AM | 9:55 AM | Daily |
| 605 | 2:00 PM | 2:55 PM | Daily |
Kake Juneau
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 602 | 10:10 AM | 11:05 AM | Daily |
| 606 | 3:10 PM | 4:05 PM | Su, M,W,F |
| 606 | 4:45 PM | 5:40 PM | Tu, Th, Sa |
Juneau Klawock
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 607 | 9:00 AM | 10:15 AM | Daily |
| 609 | 3:00 PM | 4:50 PM | Daily (via SIT) |
Klawock Juneau
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 608 | 10:30 AM | 11:45 AM | Daily |
| 610 | 5:05 PM | 6:20 PM | Daily |
Juneau Ketchikan
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 607/502 | 9:00 AM | 11:00 AM | Daily(via KLW) |
Ketchikan Juneau
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 501/608 | 9:30 AM | 11:45 AM | Daily(via KLW) |
Juneau Sitka
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 624 | 11:45 AM | 12:30 PM | Daily |
| 609 | 3:00 PM | 3:45 PM | Daily |
Sitka Juneau
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 623 | 10:30 AM | 11:15 AM | Daily |
| 606 | 4:00 PM | 5:40 PM | Tu, Th, Sa (via KAE) |
| 610 | 4:00 PM | 6:20 PM | Su, M,W,F (via KLW) |
Juneau Skagway
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 511 | 7:30 AM | 8:10 AM | Daily |
| 503 | 7:45 AM | 8:50 AM | Daily (via HNS) |
| 505 | 12:30 PM | 1:15 PM | Daily |
| 507 | 3:00 PM | 3:45 PM | Daily |
| 509 | 4:30 PM | 5:10 PM | Daily |
Skagway Juneau
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 512 | 8:25 AM | 9:15 AM | Daily |
| 504 | 9:05 AM | 9:45 AM | Daily |
| 506 | 1:30 PM | 2:15 PM | Daily |
| 508 | 4:00 PM | 4:45 PM | Daily |
| 510 | 5:25 PM | 6:25 PM | Daily (via HNS) |
Juneau Pelican
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 803 | 10:00 AM | 10:45 AM | Daily |
| 807 | 4:15 PM | 5:00 PM | Daily |
Pelican Juneau
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 804 | 11:00 AM | 11:45 AM | Daily |
| 808 | 5:15 PM | 6:00 PM | Daily |
Juneau Elfin Cove
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 801 | 10:00 AM | 10:35 AM | Daily (time may vary) |
Elfin Cove Juneau
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 802 | 10:50 AM | 11:25 AM | Daily (time may vary) |
Sitka Klawock
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 624 | 12:45 PM | 1:45 PM | Daily |
| 609 | 4:00 PM | 4:50 PM | Daily |
Klawock Sitka
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 623 | 9:15 AM | 10:15 AM | Daily |
Sitka Kake
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 619 | 4:00 PM | 4:30 PM | Tu, Th, Sa |
Kake Sitka
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 620 | 3:15 PM | 3:45 PM | Tu, Th, Sa |
Haines Skagway
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 503 | 8:35 AM | 8:50 AM | Daily |
Skagway Haines
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 510 | 5:25 PM | 6:25 PM | Daily |
Ketchikan Sitka
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 509/623 | 8:15 AM | 10:15 AM | Daily(via KLW) |
Sitka Ketchikan
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 624/504 | 12:45 PM | 3:30 PM | Daily(via KLW) |
Juneau Angoon
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 101 | 8:00 AM | 8:40 AM | X Sun |
| 103 | 10:00 AM | 10:40 AM | Sun only |
| 107 | 3:00 PM | 3:35 PM | Daily |
Angoon Juneau
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 102 | 8:55 AM | 10:00 AM | X Sun |
| 104 | 10:55 AM | 11:35 AM | Sun only |
| 108 | 3:50 PM | 4:30 PM | Daily |
Juneau Tenakee Springs
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 101 | 8:00 AM | 9:15 AM | X Sun |
| 105 | 1:15 PM | 1:45 PM | Tue, Fri |
Tenakee Springs Juneau
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 102 | 9:30 AM | 10:00 AM | X Sun |
| 106 | 2:00 PM | 2:30 PM | Tue, Fri |
Juneau Hoonah
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 201 | 7:20 AM | 7:40 AM | Daily |
| 203 | 9:45 AM | 10:05 AM | Daily |
| 205 | 1:00 PM | 1:20 PM | Daily |
| 207 | 4:00 PM | 4:20 PM | Daily |
Hoonah Juneau
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 202 | 7:55 AM | 8:15 AM | Daily |
| 204 | 10:20 AM | 10:40 AM | Daily |
| 206 | 1:35 PM | 1:55 PM | Daily |
| 208 | 4:35 PM | 4:55 PM | Daily |
Juneau Gustavus
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 301 | 9:00 AM | 9:25 AM | Daily |
| 303 | 11:30 AM | 11:55 AM | Daily |
| 307 | 2:00 PM | 2:25 PM | Daily |
Gustavus Juneau
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 302 | 9:40 AM | 10:05 AM | Daily |
| 304 | 12:10 PM | 12:35 PM | Daily |
| 308 | 2:40 PM | 3:05 PM | Daily |
Juneau Haines
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 401 | 7:31 AM | 8:05 AM | Daily |
| 403 | 10:30 AM | 11:05 AM | Daily |
| 505 | 12:45 PM | 1:55 PM | Daily (via SGY) |
| 407 | 3:30 PM | 4:05 PM | Daily |
Haines Juneau
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 402 | 8:20 AM | 8:55 AM | Daily |
| 404 | 11:20 AM | 11:55 AM | Daily |
| 506 | 2:05 PM | 2:40 PM | Daily |
| 408 | 4:20 PM | 4:55 PM | Daily |
Juneau Kake
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 601 | 7:45 AM | 8:40 AM | Daily |
| 605 | 1:30 PM | 2:25 PM | Daily |
Kake Juneau
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 602 | 10:30 AM | 11:25 AM | Daily |
| 606 | 2:40 PM | 3:35 PM | Daily |
Juneau Klawock
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 607 | 7:00 AM | 8:15 AM | Daily |
| 609 | 12:45 PM | 2:40 PM | Daily (via SIT) |
Klawock Juneau
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 608 | 8:30 AM | 9:45 AM | Daily |
| 610 | 2:55 PM | 4:50 PM | Daily (via SIT) |
Juneau Skagway
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 501 | 7:30 AM | 8:35 AM | Daily (via HNS) |
| 503 | 11:00 AM | 11:45 AM | Daily |
| 505 | 12:45 PM | 1:25 PM | Daily |
| 507 | 3:00 PM | 3:40 PM | Daily |
Skagway Juneau
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 502 | 8:45 AM | 9:30 AM | Daily |
| 504 | 12:00 PM | 12:45 PM | Daily |
| 506 | 1:40 PM | 2:40 PM | Daily (via HNS) |
| 507 | 3:55 PM | 4:55 PM | Daily (via HNS) |
Juneau Pelican
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 803 | 11:00 AM | 11:45 AM | X Sun |
Pelican Juneau
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 804 | 12:00 PM | 12:45 PM | X Sun |
Juneau Elfin Cove
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 801 | 1:00 PM | 1:35 PM | M, TH |
Elfin Cove Juneau
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 802 | 1:50 PM | 2:30 PM | M, TH |
Juneau Sitka
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 609 | 12:45 PM | 1:30 PM | Daily |
Sitka Juneau
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 610 | 4:05 PM | 4:50 PM | Daily |
Sitka Kake
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 611 | 9:45 AM | 10:15 AM | Daily |
Kake Sitka
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 612 | 9:00 AM | 9:30 AM | Daily |
Sitka Klawock
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 609.1 | 1:45 PM | 2:40 PM | Daily |
Klawock Sitka
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 610.1 | 2:50 PM | 3:50 PM | Daily |
Haines Skagway
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 501 | 8:20 AM | 8:35 AM | Daily |
Skagway Haines
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 506 | 1:40 PM | 1:55 PM | Daily |
| 508 | 3:55 PM | 4:10 PM | Daily |
Juneau Angoon
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 101 | 8:15 AM | 8:55 AM | X SU |
| 103 | 10:00 AM | 10:40 AM | SU only |
| 107 | 1:30 PM | 2:10 PM | Daily (eff 11/2) |
| 107 | 3:00 PM | 3:35 PM | Daily (thru 11/1) |
Angoon Juneau
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 102 | 9:10 AM | 10:15 AM | X SU |
| 104 | 10:55 AM | 11:35 AM | SU only |
| 108 | 2:25 PM | 3:05 PM | Daily (eff 11/2) |
| 108 | 3:50 PM | 4:30 PM | Daily (thru 11/1) |
Juneau Tenakee Springs
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 101 | 8:15 AM | 9:30 AM | X SU |
| 105 | 11:30 AM | 12:00 PM | TU, F (eff 11/2) |
| 105 | 1:15 PM | 1:45 PM | TU, F (thru 11/1) |
Tenakee Springs Juneau
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 102 | 9:45 AM | 10:15 AM | X SU |
| 106 | 12:15 PM | 12:45 PM | TU, F (eff 11/2) |
| 106 | 2:00 PM | 2:30 PM | TU, F (thru 11/1) |
Juneau Hoonah
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 201 | 8:00 AM | 8:20 AM | X SU |
| 203 | 11:30 AM | 11:50 AM | Daily |
| 207 | 2:15 PM | 2:35 PM | Daily (eff 11/2) |
| 207 | 3:30 PM | 3:50 PM | Daily (thru 11/1) |
Hoonah Juneau
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 202 | 8:35 AM | 8:55 AM | X SU |
| 204 | 12:05 PM | 12:25 PM | Daily |
| 208 | 2:50 PM | 3:10 PM | Daily (eff 11/2) |
| 208 | 4:05 PM | 4:25 PM | Daily (thru 11/1) |
Juneau Gustavus
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 301 | 8:00 AM | 8:25 AM | X SU |
| 307 | 1:45 PM | 2:10 PM | Daily (thru 11/1) |
| 307 | 2:00 PM | 2:25 PM | Daily (eff 11/2) |
Gustavus Juneau
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 302 | 8:40 AM | 9:05 AM | X SU |
| 308 | 2:25 PM | 2:50 PM | Daily (thru 11/1) |
| 308 | 2:40 PM | 3:05 PM | Daily (eff 11/2) |
Juneau Haines
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 401 | 8:15 AM | 8:50 AM | X SU |
| 405 | 10:30 AM | 11:05 AM | Daily |
| 407 | 1:45 PM | 2:20 PM | Daily (eff 11/2) |
| 407 | 3:00 PM | 3:35 PM | Daily (thru 11/1) |
Haines Juneau
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 402 | 9:05 AM | 9:40 AM | X SU |
| 406 | 12:20 PM | 12:55 PM | Daily |
| 408 | 2:35 PM | 3:10 PM | Daily (eff 11/2) |
| 408 | 3:50 PM | 4:25 PM | Daily (thru 11/1) |
Juneau Kake
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 601 | 8:00 AM | 8:50 AM | Daily (thru 11/1) |
| 601 | 9:00 AM | 9:55 AM | Daily (eff 11/2) |
| 627/619 | 12:00 PM | 1:30 PM | Via SIT X SU (eff 11/3) |
| 627/619 | 1:30 PM | 3:00 PM | Via SIT X SU(thru 11/1) |
Kake Juneau
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 602 | 9:05 AM | 10:00 PM | Daily |
| 602 | 10:10 AM | 11:05 AM | Daily (eff11/2) |
| 620/628 | 1:45 PM | 3:15 PM | Via SIT X SU(eff 11/3) |
| 620/628 | 3:15 PM | 4:45 PM | Via SIT X SU(thru 11/1) |
Juneau Klawock
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 607 | 9:00 AM | 10:15 AM | Daily |
| 627/625 | 12:00 PM | 3:15 PM | Via SIT (eff 11/2) |
| 627/625 | 1:30 PM | 4:45 PM | Via SIT (thru 11/1) |
Klawock Juneau
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 608 | 7:30 AM | 8:45 AM | Daily |
| 626/628 | 1:15 PM | 3:15 PM | Via SIT (eff 11/2) |
| 626/628 | 2:45 PM | 4:45 PM | Via SIT (thru 11/1) |
Juneau Skagway
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 501 | 8:15 AM | 9:20 AM | Daily (via HNS) |
| 405 | 10:30 AM | 11:35 AM | Daily (via HNS) |
| 507 | 1:15 PM | 2:00 PM | Daily (eff 11/2) |
| 507 | 2:30 PM | 3:10 PM | Daily (thru 11/1) |
Skagway Juneau
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 502 | 9:35 AM | 10:15 AM | Daily |
| 406 | 11:55 AM | 12:55 PM | Daily (via HNS) |
| 508 | 2:10 PM | 3:10 PM | Daily via HNS(eff 11/2) |
| 508 | 3:25 PM | 4:25 PM | Daily via HNS(thru 11/1) |
Haines Skagway
| Flight# | Departure | Arrival | Days |
|---|---|---|---|
| 501 | 9:05 AM | 9:20 AM | Daily |
| 405 | 11:20 AM | 11:35 AM | Daily |
Skagway Haines
